Network · Credit unions
Credit unions on the network
Below is the list of NCUA-insured credit unions where member shares may be placed through the ModernFi CUSO deposit network. The list is updated as institutions join or leave the network.
134 credit unions on the network
Showing 134 of 134
| Credit Union | City | State | NCUA Charter # |
|---|---|---|---|
| 4Front Credit Union Traverse City, MI · Charter #61365 | Traverse City | MI | 61365 |
| 5Point Credit Union Nederland, TX · Charter #68643 | Nederland | TX | 68643 |
| ABNB Federal Credit Union Chesapeake, VA · Charter #13605 | Chesapeake | VA | 13605 |
| Achieva Credit Union Dunedin, FL · Charter #60087 | Dunedin | FL | 60087 |
| Affinity Basking Ridge, NJ · Charter #857 | Basking Ridge | NJ | 857 |
| Alabama Credit Union Tuscaloosa, AL · Charter #60823 | Tuscaloosa | AL | 60823 |
| AltaOne Federal Credit Union Ridgecrest, CA · Charter #5612 | Ridgecrest | CA | 5612 |
| America's First Birmingham, AL · Charter #24534 | Birmingham | AL | 24534 |
| Americu Rome, NY · Charter #68433 | Rome | NY | 68433 |
| Ascend Federal Credit Union Tullahoma, TN · Charter #7397 | Tullahoma | TN | 7397 |
| Assemblies of God Credit Union Springfield, MO · Charter #62897 | Springfield | MO | 62897 |
| Avenir Financial Yuma, AZ · Charter #4915 | Yuma | AZ | 4915 |
| Baxter Credit Union Vernon Hills, IL · Charter #68187 | Vernon Hills | IL | 68187 |
| Bayer Heritage New Martinsville, WV · Charter #11836 | New Martinsville | WV | 11836 |
| BOPTI San Pedro, CA · Charter #10433 | San Pedro | CA | 10433 |
| Breco FCU Baton Rouge, LA · Charter #24526 | Baton Rouge | LA | 24526 |
| California Credit Union Glendale, CA · Charter #60784 | Glendale | CA | 60784 |
| Canopy Federal Credit Union Spokane, WA · Charter #11162 | Spokane | WA | 11162 |
| CapEd Credit Union Meridian, ID · Charter #1040 | Meridian | ID | 1040 |
| Centric West Monroe, LA · Charter #1982 | West Monroe | LA | 1982 |
| Clearwater Credit Union Missoula, MT · Charter #11300 | Missoula | MT | 11300 |
| Cobalt Papillion, NE · Charter #24917 | Papillion | NE | 24917 |
| Collegedale Credit Union Collegedale, TN · Charter #68167 | Collegedale | TN | 68167 |
| Collins Community Credit Union Cedar Rapids, IA · Charter #62969 | Cedar Rapids | IA | 62969 |
| Columbia Credit Union Vancouver, WA · Charter #68186 | Vancouver | WA | 68186 |
| Commodore Perry Federal Credit Union Oak Harbor, OH · Charter #21873 | Oak Harbor | OH | 21873 |
| Community Choice Credit Union Farmington Hill, MI · Charter #64880 | Farmington Hill | MI | 64880 |
| Community Credit Union Lynn, MA · Charter #67558 | Lynn | MA | 67558 |
| Community Financial Plymouth, MI · Charter #68631 | Plymouth | MI | 68631 |
| Community Focus Credit UNion Brownstown, MI · Charter #14098 | Brownstown | MI | 14098 |
| Connects Federal Credit Union Richmond, VA · Charter #6670 | Richmond | VA | 6670 |
| Connexus Credit Union Wausau, WI · Charter #66538 | Wausau | WI | 66538 |
| CPort Portland, ME · Charter #63828 | Portland | ME | 63828 |
| Credit Union 1 Rantoul, IL · Charter #68727 | Rantoul | IL | 68727 |
| Credit Union West Glendale, AZ · Charter #68421 | Glendale | AZ | 68421 |
| Cross Valley FCU Wilkes Barre, PA · Charter #19228 | Wilkes Barre | PA | 19228 |
| DFCU Financial Dearborn, MI · Charter #61844 | Dearborn | MI | 61844 |
| Dort Financial Credit Union Grand Blanc, MI · Charter #68708 | Grand Blanc | MI | 68708 |
| ELGA Grand Blanc, MI · Charter #61797 | Grand Blanc | MI | 61797 |
| Embold Oregon City, OR · Charter #11793 | Oregon City | OR | 11793 |
| Everwise South Bend, IN · Charter #60060 | South Bend | IN | 60060 |
| First Central Waco, TX · Charter #67644 | Waco | TX | 67644 |
| First Commerce Tallahassee, FL · Charter #68301 | Tallahassee | FL | 68301 |
| First Entertainment Hollywood, CA · Charter #68373 | Hollywood | CA | 68373 |
| Five Star Dothan, AL · Charter #68302 | Dothan | AL | 68302 |
| Floridacentral Tampa, FL · Charter #67668 | Tampa | FL | 67668 |
| Fortera Credit Union Clarksville, TN · Charter #9759 | Clarksville | TN | 9759 |
| Four Points Credit Union Omaha, NE · Charter #24753 | Omaha | NE | 24753 |
| Fox Communities Appleton, WI · Charter #66731 | Appleton | WI | 66731 |
| Freedom First Credit Union Roanoke, VA · Charter #11111 | Roanoke | VA | 11111 |
| FrontWave Oceanside, CA · Charter #68494 | Oceanside | CA | 68494 |
| GECU El Paso, TX · Charter #24941 | El Paso | TX | 24941 |
| Georgia’s Own Credit Union Atlanta, GA · Charter #67390 | Atlanta | GA | 67390 |
| Gesa Credit Union Richland, WA · Charter #68278 | Richland | WA | 68278 |
| Global Credit Union Anchorage, AK · Charter #5913 | Anchorage | AK | 5913 |
| Green Country Sand Spings, OK · Charter #24613 | Sand Spings | OK | 24613 |
| GreenState Credit Union North Liberty, IA · Charter #60269 | North Liberty | IA | 60269 |
| GTE Financial Tampa, FL · Charter #196 | Tampa | FL | 196 |
| Heart of Louisiana Credit Union Pineville, LA · Charter #10164 | Pineville | LA | 10164 |
| Hercules First Salt Lake City, UT · Charter #24902 | Salt Lake City | UT | 24902 |
| Holy Rosary Credit Union Kansas City, MO · Charter #64690 | Kansas City | MO | 64690 |
| Hoosier Hills Credit Union Bedford, IN · Charter #60768 | Bedford | IN | 60768 |
| Hope Jackson, MS · Charter #24829 | Jackson | MS | 24829 |
| Hudson Valley Credit Union Poughkeepsie, NY · Charter #68705 | Poughkeepsie | NY | 68705 |
| Idaho Central Credit Union Chubbuck, ID · Charter #63194 | Chubbuck | ID | 63194 |
| Innovations Financial Panama City, FL · Charter #68732 | Panama City | FL | 68732 |
| InRoads Saint Helens, OR · Charter #2730 | Saint Helens | OR | 2730 |
| Inspire Newtown, PA · Charter #1759 | Newtown | PA | 1759 |
| Instep New Orleans, LA · Charter #24951 | New Orleans | LA | 24951 |
| Jefferson Hoover, AL · Charter #63834 | Hoover | AL | 63834 |
| Jordan Credit Union South Jordan, UT · Charter #24698 | South Jordan | UT | 24698 |
| Kemba West Chester, OH · Charter #61810 | West Chester | OH | 61810 |
| Launch Credit Union Merritt Island, FL · Charter #68716 | Merritt Island | FL | 68716 |
| Liberty Credit Union Evansville, IN · Charter #1682 | Evansville | IN | 1682 |
| Lookout Federal Credit Union Pocatello, ID · Charter #7776 | Pocatello | ID | 7776 |
| Lower East Side People's New York, NY · Charter #24232 | New York | NY | 24232 |
| Lōkahi Honolulu, HI · Charter #1733 | Honolulu | HI | 1733 |
| Maine State Augusta, ME · Charter #63377 | Augusta | ME | 63377 |
| Marion and Polk Schools Salem, OR · Charter #64166 | Salem | OR | 64166 |
| Michigan State University FCU East Lansing, MI · Charter #23279 | East Lansing | MI | 23279 |
| Minnco Credit Union Cambridge, MN · Charter #63639 | Cambridge | MN | 63639 |
| Navigator Pascagoula, MS · Charter #24954 | Pascagoula | MS | 24954 |
| Neighbors Federal Credit Union Baton Rouge, LA · Charter #9229 | Baton Rouge | LA | 9229 |
| North Country Burlington, VT · Charter #24312 | Burlington | VT | 24312 |
| Nutmeg State Rocky Hill, CT · Charter #68657 | Rocky Hill | CT | 68657 |
| OneAZ Credit Union Phoenix, AZ · Charter #61315 | Phoenix | AZ | 61315 |
| Orion Memphis, TN · Charter #28431 | Memphis | TN | 28431 |
| Park View Federal Credit Union Harrisonburg, VA · Charter #19541 | Harrisonburg | VA | 19541 |
| Partner Colorado Credit Union Arvada, CO · Charter #62903 | Arvada | CO | 62903 |
| People's Credit Union Middletown, RI · Charter #65861 | Middletown | RI | 65861 |
| Pima Federal Credit Union Tucson, AZ · Charter #7316 | Tucson | AZ | 7316 |
| Potlatch No. 1 Financial Credit Union Lewiston, ID · Charter #68700 | Lewiston | ID | 68700 |
| Primetrust Financial Muncie, IN · Charter #489 | Muncie | IN | 489 |
| PriorityONE Credit Union Sunrise, FL · Charter #67444 | Sunrise | FL | 67444 |
| Quest FCU Keton, OH · Charter #19508 | Keton | OH | 19508 |
| Quorum Purchase, NY · Charter #22769 | Purchase | NY | 22769 |
| Red River Credit Union Texarkana, TX · Charter #5029 | Texarkana | TX | 5029 |
| Rize Federal Credit Union Irwindale, CA · Charter #7835 | Irwindale | CA | 7835 |
| Royal Credit Union Eau Claire, WI · Charter #66834 | Eau Claire | WI | 66834 |
| SAFE Sumter, SC · Charter #9988 | Sumter | SC | 9988 |
| Service Portsmouth, NH · Charter #24921 | Portsmouth | NH | 24921 |
| Skyla Credit Union Charlotte, NC · Charter #24808 | Charlotte | NC | 24808 |
| SkyOne Federal Credit Union Hawthorne, CA · Charter #6248 | Hawthorne | CA | 6248 |
| Solarity Credit Union Yakima, WA · Charter #68061 | Yakima | WA | 68061 |
| Sound Credit Union Tacoma, WA · Charter #66331 | Tacoma | WA | 66331 |
| Southwest Louisiana Lake Charles, LA · Charter #62756 | Lake Charles | LA | 62756 |
| SRP Federal Credit Union North Augusta, SC · Charter #24410 | North Augusta | SC | 24410 |
| St. Paul Saint Paul, MN · Charter #24358 | Saint Paul | MN | 24358 |
| Stanwood Area FCU New Stanton, PA · Charter #4088 | New Stanton | PA | 4088 |
| State Employees CU of Maryland Linthicum, MD · Charter #663300 | Linthicum | MD | 663300 |
| Strata Federal Credit Union Bakersfield, CA · Charter #6032 | Bakersfield | CA | 6032 |
| Sun Community El Centro, CA · Charter #9296 | El Centro | CA | 9296 |
| Suncoast Tampa, FL · Charter #68645 | Tampa | FL | 68645 |
| Sunward Credit Union Albuquerque, NM · Charter #5851 | Albuquerque | NM | 5851 |
| Telhio Columbus, OH · Charter #62848 | Columbus | OH | 62848 |
| Tennessee Valley Chattanooga, TN · Charter #1520 | Chattanooga | TN | 1520 |
| Texas Dow Employees Credit Union Lake Jackson, TX · Charter #60705 | Lake Jackson | TX | 60705 |
| TLC Community Credit Union Adrian, MI · Charter #60509 | Adrian | MI | 60509 |
| Trailhead Portland, OR · Charter #644 | Portland | OR | 644 |
| Truity Bartlesville, OK · Charter #3130 | Bartlesville | OK | 3130 |
| Truliant Winston Salem, NC · Charter #7840 | Winston Salem | NC | 7840 |
| Trumark Financial Credit Union Fort Washington, PA · Charter #66158 | Fort Washington | PA | 66158 |
| University Credit Union Los Angeles, CA · Charter #64171 | Los Angeles | CA | 64171 |
| USC Credit Union Los Angeles, CA · Charter #68459 | Los Angeles | CA | 68459 |
| USF Federal Credit Union Tampa, FL · Charter #24223 | Tampa | FL | 24223 |
| Utah Community Credit Union Provo, UT · Charter #10709 | Provo | UT | 10709 |
| Veridian Credit Union Waterloo, IA · Charter #64418 | Waterloo | IA | 64418 |
| Verve, A Credit Union Oshkosh, WI · Charter #66777 | Oshkosh | WI | 66777 |
| Vibrant Credit Union Moline, IL · Charter #61093 | Moline | IL | 61093 |
| Westmark Idaho Falls, ID · Charter #68353 | Idaho Falls | ID | 68353 |
| Whatcom Educational Credit Union Bellingham, WA · Charter #66373 | Bellingham | WA | 66373 |
| Wings Financial Credit Union Apple Valley, MN · Charter #68601 | Apple Valley | MN | 68601 |
| Y-12 Federal Credit Union Oak Ridge, TN · Charter #6775 | Oak Ridge | TN | 6775 |
| Yolo Woodland, CA · Charter #9293 | Woodland | CA | 9293 |
Deposits placed through the ModernFi CUSO network at NCUA-insured credit unions are eligible for NCUA share insurance coverage at the network credit unions, subject to NCUA pass-through requirements. See disclosures for full terms.